The average weight for a woman in the UK is about 72.8 kg (11 st 6 lb, or 160 lb), with an average height of 162.3 cm (5′4″) (Health Survey for England 2022). That gives an average BMI of 27.6 – in the overweight range. A healthy weight for an average-height woman is 48.7–65.6 kg (7 st 9 lb – 10 st 5 lb).
Average woman in England: key numbers
In 2022, 30% of women in England were living with obesity (BMI 30+), slightly more than men (28%). Average waist size rises with age, from 83.3 cm among women aged 16 to 34 to more than 91 cm among women aged 55 and over.
Source: NHS England, Health Survey for England 2022 – adult overweight and obesity. Figures are measured by trained interviewers, not self-reported.
Average weight vs healthy weight
For a woman of average height (162.3 cm), the NHS healthy weight range is 48.7 to 65.6 kg. The average woman weighs about 7.2 kg (1 st 2 lb) more than the top of that range. Average is not the same as healthy – it reflects how common weight gain has become.
| Measure | Average woman | Healthy for 162 cm |
|---|---|---|
| Weight | 72.8 kg (11 st 6 lb) | 48.7–65.6 kg (7 st 9 lb – 10 st 5 lb) |
| BMI | 27.6 | 18.5–24.9 |
| Waist | 83–91+ cm depending on age | Under 81 cm (half of height) |
Healthy weight for women by height
| Height | Age 18–39 | Age 40–64 | Age 65+ (BMI 23–27.9)* |
|---|---|---|---|
| 4′10″ (147 cm) | 6 st 5 lb – 8 st 7 lb 40.2–54.0 kg | 6 st 5 lb – 8 st 7 lb | 7 st 12 lb – 9 st 7 lb 49.9–60.6 kg |
| 4′11″ (150 cm) | 6 st 8 lb – 8 st 11 lb 41.5–55.9 kg | 6 st 8 lb – 8 st 11 lb | 8 st 2 lb – 9 st 12 lb 51.7–62.7 kg |
| 5′0″ (152 cm) | 6 st 11 lb – 9 st 1 lb 43.0–57.8 kg | 6 st 11 lb – 9 st 1 lb | 8 st 6 lb – 10 st 3 lb 53.4–64.8 kg |
| 5′1″ (155 cm) | 7 st 0 lb – 9 st 6 lb 44.4–59.8 kg | 7 st 0 lb – 9 st 6 lb | 8 st 10 lb – 10 st 8 lb 55.2–67.0 kg |
| 5′2″ (157 cm) | 7 st 3 lb – 9 st 10 lb 45.9–61.8 kg | 7 st 3 lb – 9 st 10 lb | 9 st 0 lb – 10 st 13 lb 57.0–69.2 kg |
| 5′3″ (160 cm) | 7 st 6 lb – 10 st 1 lb 47.4–63.8 kg | 7 st 6 lb – 10 st 1 lb | 9 st 4 lb – 11 st 4 lb 58.9–71.4 kg |
| 5′4″ (163 cm) | 7 st 10 lb – 10 st 5 lb 48.9–65.8 kg | 7 st 10 lb – 10 st 5 lb | 9 st 8 lb – 11 st 9 lb 60.8–73.7 kg |
| 5′5″ (165 cm) | 7 st 13 lb – 10 st 10 lb 50.4–67.9 kg | 7 st 13 lb – 10 st 10 lb | 9 st 12 lb – 12 st 0 lb 62.7–76.0 kg |
| 5′6″ (168 cm) | 8 st 3 lb – 11 st 0 lb 52.0–70.0 kg | 8 st 3 lb – 11 st 0 lb | 10 st 3 lb – 12 st 5 lb 64.6–78.4 kg |
| 5′7″ (170 cm) | 8 st 6 lb – 11 st 5 lb 53.6–72.1 kg | 8 st 6 lb – 11 st 5 lb | 10 st 7 lb – 12 st 10 lb 66.6–80.8 kg |
| 5′8″ (173 cm) | 8 st 10 lb – 11 st 10 lb 55.2–74.3 kg | 8 st 10 lb – 11 st 10 lb | 10 st 11 lb – 13 st 1 lb 68.6–83.2 kg |
| 5′9″ (175 cm) | 8 st 13 lb – 12 st 1 lb 56.8–76.5 kg | 8 st 13 lb – 12 st 1 lb | 11 st 2 lb – 13 st 7 lb 70.6–85.7 kg |
| 5′10″ (178 cm) | 9 st 3 lb – 12 st 6 lb 58.5–78.7 kg | 9 st 3 lb – 12 st 6 lb | 11 st 6 lb – 13 st 12 lb 72.7–88.2 kg |
*For people over 65, research suggests a BMI of about 23 to 28 is linked with the lowest risk; the NHS advises older adults not to lose weight without advice from a GP.
Use the ideal weight calculator for your exact height.
How women’s weight changes with age
- Late teens and 20s: weight usually settles; this is the age group with the lowest rates of overweight.
- Pregnancy and after: many women keep some weight after each pregnancy.
- 40s and 50s: the menopause tends to move fat to the waist and muscle slowly declines.
- 65+: weight often levels off or falls. A slightly higher BMI may be protective.
See healthy BMI for women over 50 and the BMI chart for women by age.
Where do you fit?
Check your BMI
Frequently asked questions
What is the average weight for a woman in the UK?
About 72.8 kg (11 st 6 lb), according to the Health Survey for England 2022.
What is the average height for a woman in the UK?
About 162.3 cm, or just under 5 ft 4 in (Health Survey for England 2022).
Is the average woman overweight?
On average, yes: the mean BMI for women in England is 27.6, which is in the overweight range. 61% of women are overweight or living with obesity.
What is the average weight for a 5′4″ woman?
There are no official averages for each height, but a healthy weight at 5′4″ is 7 st 10 lb to 10 st 5 lb (48.9–65.8 kg).
Related tools and guides
About this page
Sources
Medical disclaimer: this guide is general information for adults and is not a diagnosis or medical advice. bmicalculatornhs.net is independent and not affiliated with the NHS. Speak to your GP, pharmacist or another qualified health professional about your own health. Full disclaimer.